Monthly review: March 2020

Posted: - Modified: | monthly, review
  • I rated photos and figured out where rating data is stored in darktable's sqlite database (images table, mask field & 7).
  • I sewed more cloth masks just in case.
  • I helped my mom transfer emergency assistance funds.

Blog posts

Sketches

Time

Category Previous month % This month % Diff % h/wk Diff h/wk
Sleep 34.7 37.9 3.1 67.9 5.3
Discretionary – Play 0.1 1.6 1.5 2.9 2.6
A- 47.5 48.5 1.0 87.0 1.7
Discretionary – Family 0.8 1.0 0.2 1.8 0.4
Discretionary – Social 0.1 0.0 -0.1 0.0 -0.1
Personal 4.6 4.5 -0.1 8.1 -0.1
Business 1.7 0.8 -0.9 1.5 -1.5
Discretionary – Productive 4.5 2.9 -1.7 5.2 -2.8
Unpaid work 6.0 2.8 -3.2 4.9 -5.4
You can comment with Disqus or you can e-mail me at sacha@sachachua.com.